Page 136 - SST Class 06
P. 136
S.No. Name of States Capitals Number of Districts Area
3. Assam Dispur 33 78,438
4. Bihar Patna 38 94,163
5. Chhattisgarh Raipur 27 1,36,034
6. Goa Panaji 2 3,702
7. Gujarat Gandhinagar 33 1,96,024
8. Haryana Chandigarh 22 44,212
9. Himachal Pradesh Shimla 12 55,673
10. Jharkhand Ranchi 24 79,714
11. Karnataka Bengaluru 30 1,91,791
12. Kerala Thiruvananthapuram 14 38,863
13. Madhya Pradesh Bhopal 52 3,08,000
14. Maharashtra Mumbai 36 3,07,713
15. Manipur Imphal 16 22,327
16. Meghalaya Shillong 11 22,429
17. Mizoram Aizawl 8 21,081
18. Nagaland Kohima 12 16,579
19. Odisha Bhubaneshwar 30 1,55,707
20. Punjab Chandigarh 22 50,362
21. Rajasthan Jaipur 33 3,42,239
22. Sikkim Gangtok 4 7,096
23. Tamil Nadu Chennai 33 1,30,058
24. Telangana Hyderabad 33 1,12,077
25. Tripura Agartala 8 10,492
26. Uttar Pradesh Lucknow 75 2,38,566
27. Uttarakhand Dehradun 13 53,484
28. West Bengal Kolkata 23 88,752
Quiz Time
Write the capitals of the following states :
01. Haryana ___________ 02. Bihar ___________ 03. Odisha ___________
04. Uttarakhand ___________ 05. Tripura ___________ 06. Kerala ___________
07. West Bengal ___________ 08. Chhattisgarh ___________ 09. Tamil Nadu ___________
10. Arunachal Pradesh ___________ 11. Sikkim ___________ 12. Gujarat ___________
The central government has some small their own capitals. These are six in number. In
territories under its direct rule. These are called addition to them, there is a national capital
the union territories. These union territories have territory of Delhi.
Contemporary Social Science-6
136